<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Solar Power Info</title>
	<atom:link href="http://solarpowerinfo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerinfo.net</link>
	<description>Solar Power News and Info</description>
	<pubDate>Thu, 11 Mar 2010 21:00:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plastics Derived From Plants Can Solve Problem of Waste</title>
		<link>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/pXFdTVswlbQ/</link>
		<comments>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/pXFdTVswlbQ/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:00:12 +0000</pubDate>
		<dc:creator>saikat</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Solar Power Info]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/green-news/plastics-derived-plants/</guid>
		<description><![CDATA[Just a few articles back, Marina talked about plastics and some of its perennial issues with recycling. A new breakthrough promises to end all those ecological headaches. If new research is to be believed, boffins at IBM may have developed a process that does away with the petroleum based process for plastics. Instead, the new [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/pXFdTVswlbQ/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let’s Talk about Plastics</title>
		<link>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/qOhbqrVpaqg/</link>
		<comments>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/qOhbqrVpaqg/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:45 +0000</pubDate>
		<dc:creator>Marina Hanes</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Solar Power Info]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/daily-green-tips/lets-about-plastics/</guid>
		<description><![CDATA[In order to recycle plastics, you have to have some knowledge about the types of plastics and which ones you can even recycle. If you don’t have much experience recycling plastics or are unsure of which ones can go in your curbside bin, this overview of plastics by the numbers can be your guide.Most plastics [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/qOhbqrVpaqg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Company Uses Concentrated Solar Power to Transform Biomass into Gasoline</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/NULwG9gDmp0/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/NULwG9gDmp0/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:09:20 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Solar Power Info]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=6940</guid>
		<description><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/fIGefCoTGopFwiVnIq4_qC_4hzw/0/da"><img src="http://feedads.g.doubleclick.net/~a/fIGefCoTGopFwiVnIq4_qC_4hzw/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/fIGefCoTGopFwiVnIq4_qC_4hzw/1/da"><img src="http://feedads.g.doubleclick.net/~a/fIGefCoTGopFwiVnIq4_qC_4hzw/1/di" border="0"></img></a></p><img src="http://www.greenoptimistic.com/wp-content/category-icons/biogas_resize.jpg" width="40" height="30" alt="" /><img src="http://www.greenoptimistic.com/wp-content/category-icons/solar_power_resize.jpg" width="40" height="32" alt="" /><br />Sundrop Fuels, a Louisville, CO, -based company has developed a method of using concentrated solar power to heat the biomass to 1200 or 1300 ºC, and even produce syngas more efficiently than the standard technology, which uses only 30 to 35 percent of the biomass.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/NULwG9gDmp0" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/NULwG9gDmp0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Error reading source feed.</title>
		<link>http://app.feed.informer.com/digest3/CINQ3AEFGF.rss</link>
		<comments>http://app.feed.informer.com/digest3/CINQ3AEFGF.rss#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:42:16 +0000</pubDate>
		<dc:creator>FeedJumbler</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Solar Power Info]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://3f69c61cdd0846077e1d1a57efee0f8a</guid>
		<description><![CDATA[Error reading source feed http://app.feed.informer.com/digest3/CINQ3AEFGF.rss: The remote server returned an error: (502) Bad Gateway.
<p><a href="http://feedads.g.doubleclick.net/~a/IEYhd86ES1I0UA-U86fkUgT_Nfk/0/da"><img src="http://feedads.g.doubleclick.net/~a/IEYhd86ES1I0UA-U86fkUgT_Nfk/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/IEYhd86ES1I0UA-U86fkUgT_Nfk/1/da"><img src="http://feedads.g.doubleclick.net/~a/IEYhd86ES1I0UA-U86fkUgT_Nfk/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://app.feed.informer.com/digest3/CINQ3AEFGF.rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New, Less Expensive Method For Producing Ethanol Discovered</title>
		<link>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/ga2iFP83pyk/</link>
		<comments>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/ga2iFP83pyk/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:30:57 +0000</pubDate>
		<dc:creator>VeganVerve</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Solar Power Info]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/alternative-energy/expensive-method/</guid>
		<description><![CDATA[Biofuels are a hot topic when discussing alternative fuel methods. Many nations have biofuels readily available for use in vehicles. Many airlines have also taken to using, or at least experimenting with, biofuels. Many argue, however, that the use of biofuels causes valuable farm land to be used for fuel crops instead of food.
Not only [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/ga2iFP83pyk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Energy from Plant Protein Structure</title>
		<link>http://www.alternative-energy-news.info/solar-energy-plant-protein-structure/</link>
		<comments>http://www.alternative-energy-news.info/solar-energy-plant-protein-structure/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:29:00 +0000</pubDate>
		<dc:creator>Solar Power News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Solar Power Info]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://130d87ba939b5a0d3a479a9432ea0676</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/solar-energy-plant-protein-structure/" title="Solar Energy from Plant Protein Structure"><img src="http://www.alternative-energy-news.info/images/pictures/plant-protein-structure.jpg" alt="Solar Energy from Plant Protein Structure" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Nanoscience is quite fascinated with the process of photosynthesis. They want to duplicate this process exhibited by green plants and utilize the solar power for energy use. Till now power generating solar panels are not in a position to replace the fossil fuels. They produce little amount of energy and quite expensive also. Generation [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/biofuels/" title="View all posts in Biofuels" rel="category tag">Biofuels</a>,  <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>
<p><a href="http://feedads.g.doubleclick.net/~a/SrBpUFLrRqS5Fdon8LWKC42JsA0/0/da"><img src="http://feedads.g.doubleclick.net/~a/SrBpUFLrRqS5Fdon8LWKC42JsA0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/SrBpUFLrRqS5Fdon8LWKC42JsA0/1/da"><img src="http://feedads.g.doubleclick.net/~a/SrBpUFLrRqS5Fdon8LWKC42JsA0/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/solar-energy-plant-protein-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deutsche Bank Estimates EV Batteries Price Will Drop 50% In Next Decade</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/nr_SiaIGdOU/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/nr_SiaIGdOU/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:05:51 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Solar Power Info]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=6934</guid>
		<description><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/1STglj04E42B50-MHi_sRqFJDO8/0/da"><img src="http://feedads.g.doubleclick.net/~a/1STglj04E42B50-MHi_sRqFJDO8/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/1STglj04E42B50-MHi_sRqFJDO8/1/da"><img src="http://feedads.g.doubleclick.net/~a/1STglj04E42B50-MHi_sRqFJDO8/1/di" border="0"></img></a></p><img src="http://www.greenoptimistic.com/wp-content/category-icons/battery_resize.jpg" width="40" height="26" alt="" /><img src="http://www.greenoptimistic.com/wp-content/category-icons/car_industry_resize.jpg" width="40" height="30" alt="" /><br />People tend to think electric cars will be more expensive and unaffordable than their petrol/diesel relatives. Furthermore, people usually expect high maintenance costs, because of the batteries.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/nr_SiaIGdOU" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/nr_SiaIGdOU/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go Green with Healthy Eating Habits, Part 2</title>
		<link>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/y0F8WAiyibo/</link>
		<comments>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/y0F8WAiyibo/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:00:12 +0000</pubDate>
		<dc:creator>Marina Hanes</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Solar Power Info]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/daily-green-tips/green-healthy-eating-2/</guid>
		<description><![CDATA[Eat Less Nutrient-poor Foods

In keeping with your healthy diet, one thing that should be limited is your intake of nutrient-poor foods. Such foods and beverages are high in calories but low in nutrients, and they are a waste of plastic, paper and other resources. They often contain saturated fat, trans fat, cholesterol and sodium—ingredients detrimental [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/y0F8WAiyibo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM and Stanford Discover Chemical Recycling of PETs at Low Temperatures</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/BYtkzcpDjAE/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/BYtkzcpDjAE/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:18:58 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Solar Power Info]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=6931</guid>
		<description><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/eadtWjil0H-HX0QHlQr7dglyncs/0/da"><img src="http://feedads.g.doubleclick.net/~a/eadtWjil0H-HX0QHlQr7dglyncs/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/eadtWjil0H-HX0QHlQr7dglyncs/1/da"><img src="http://feedads.g.doubleclick.net/~a/eadtWjil0H-HX0QHlQr7dglyncs/1/di" border="0"></img></a></p><img src="http://www.greenoptimistic.com/wp-content/category-icons/green_news_resize.jpg" width="40" height="55" alt="" /><br />Usually, plastic bottles, (aka PETs) are recycled by mechanical technologies, and they get several other uses afterwards: carpets, sweaters, etc. They don't ever return to their original water bottle use.It is possible to chemically recycle PETs, but the method has been so far very expensive and the industry doesn't want that option.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/BYtkzcpDjAE" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/BYtkzcpDjAE/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Import Emissions Greatly Increase Total Emissions Calculations</title>
		<link>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/i0cSSbJkTa0/</link>
		<comments>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/i0cSSbJkTa0/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:30:59 +0000</pubDate>
		<dc:creator>VeganVerve</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Solar Power Info]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/environment/study-import-emissions/</guid>
		<description><![CDATA[The traditional way of determining a country’s greenhouse gas emissions involves taking into account all of their industries, car pollutants and various other means of&#160; generating emissions. When determined in this manner, China is the top emissions producer in the world, having surpassed the United States some years ago. However, a new study is pointing [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/i0cSSbJkTa0/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
